Record label owned and operated by radio disc jockey Ron "Buck" Lipe. Early singles often listed his home address of 10 Marlo Drive in Belleville, Illinois. (See also:
Ron-Mar). Sometime around 1964, the address 1 Marlo Drive can be found on a few singles. In 1965, the singles started listing the address of: PO Box 3301, St. Louis, MO 63110.
Lipe, who was later known on air as Prince Knight, had several other record labels in and around the St. Louis area in the 1960's such as Cinema International, Canon and Stagg.
CAT # | ARTIST | TITLE | DATE |
1005 | Southern Mission Cheeroteers | We Need Him Now / I've Got His Word | 1960 |
1500 | The Sensational Satelites | Aura Lee / Dooley Swing | 1960 |
1501 | J.C. Gent and the Keytones | Wonder Why / Bad Gal Blues | 1960 |
1502 | Lee McBride | Honest I Do / Confusin' | 1960 |
1503 | Danny Cagle And The Escorts | Hy Ho Silver / Heart Broken | 1960 |
1504 | Paul New And The Crew | I Wanna Dance / She's A Woman | 1960 |
1505 | Tony Lang with Paul New And The Crew | There's No Tomorrow / Begin The Beguine | |
1506 | Howard Estes w/ Eddie Evans and His Band | Who Do You Think You're Foolin' / I Got A Feelin' | 1961 |
1507 | Marvin Jackson | Jaybird / Heart Of Mine | 1961 |
1508 | Little Aaron And His Band | East St. Louis / My Baby | 1961 |
1509 | Jimmi Hoff and The Mojos | Mojo Blues (Pt. 1 & Pt. 2) / Too Long | 1961 |
1509 | Joe Noel And The Dixie Ramblers | You're On My Mind / Banjo In The Hollow | 1961 |
1511 | The Ozark Mountain Trio | I Forgot To Forget / Short Life Of Trouble | 1961 |
1512 | Marvin Jackson And The Rockin' Aces | Shades / Sneaky | 1961 |
1513 | Freeda Boxx with The Rockin' Aces | Havin' A Ball / I Fell Last Night | 1961 |
1515 | Cove-Tones Featuring Marty Swayze | It's Mighty Easy / I Want You Now | 1961 |
1516 | Tony Jackson | Couldn't Speak / The Day We Parted | 1961 |
1517 | Jim Akins | One Little Girl And One Little Boy / Floating On A Cloud | 1961 |
1518 | The Fidelitones | Playboy / Say Hey Pretty Baby | 1961 |
1519 | The Gaslighters | If You Don't Believe (You'll Never Fall In Love) / Bowlin' Green | 1961 |
1520 | Chuck Wheeler | Within The Reach (Of My Two Open Arms) / Feelin' Kinda Lonesome | 1961 |
1521 | Billy Peek | Twistin' Johnny B. Goode / 7-Come-11 | 1961 |
1523 | Bobby Ward | Good Twistin' Tonight / Grandpappy's Clock (My Grandfather's Clock) | 1962 |
1524 | Elmer Holmes | You Don't Need Money To Dream / Stuck With The Blues | 1962 |
1525 | Brenda Keefer | Twist On Down The Line / That Ain't Right | 1962 |
1526 | Jim Westerfield | Addition / Baby, Don't Do It | 1962 |
1527 | Moe Maharrey And Bill Black's Combo | Have You Ever Been Lonely? / Giddy-Ap A Ding Dong | 1962 |
1528 | Dawn Capri's | Haunted House / Going Home | 1963 |
1529 | The Tri-Gerians | This Is Love / Kingdom Of Love | 1963 |
1530 | Jim Akins | Walkin' The Road Of Love / Answer From Heaven | 1963 |
1531 | Jim Phillips | Other Thoughts / Mighty Mohawk | 1963 |
1532 | Jim Akins | Finest Girl (In Town) / Lonely Weekend | 1964 |
1533 | Jim Phillips | Jailed / Miss Moonflower | 1964 |
1534 | The Neptunes | A King Without A Crown / I Met You | 1965 |
1535 | Marveluss Mickey | I Want My Baby / I Feel So Good | 1965 |
1536 | Steve Mitchell | No One Will Ever Know / I Don't Need You | 1965 |
1537 | Unknown's | You Want Me Too / Baby's In Black | 1965 |
1540 | Marveluss Mickey And The Rock-A-Sonics | Swingin' Mary / Do The Robot | 1965 |
1542 | Jim Phillips and the Rhythm Drifters | Once Up - Twice Down / Tiger Tail | 1965 |
1544 | Jim Phillips And The Continentals | Oh Baby / Florida Sun-Kissed Girls | 1966 |
1545 | The Intruders | I'll Go On / That's The Way | 1966 |
1546 | The Chevels | Stubborn Kinda' Fella / That Ain't Right | 1966 |
1547 | Jim Akins | Lover Please / I'm Gone | 1966 |
1548 | The Boss-Men | Gonna Walk Away / Shouldn't Want You ( No More) | 1966 |
1550 | The Unknowns | I'll Feel A Whole Lot Better / The Modern Era | 1966 |
1551 | Darrel And The Unfillable Prescription | Soldiers Love / The People's Cheer | 1966 |
1552 | Doris Blondell | Three Ring Circus / Building New Bridges | 196? |
This discography is a work in progress. Last updated on 4/7/22
welcome home real???
ReplyDelete