45s, EPs
CAT / MTX# | ARTIST | TITLE | YEAR |
3112 | The Shags | It Ain't Easy / What Am I To Do | 1967 |
3114 | The Shags | Did I Say (That I Love You) / Talk To A Sidewalk | 1967 |
17865 | Berta Conway | Caravan Medley / Misty | |
70421 | Berta Conway | Marie / Jealousy | 1967 |
70714 | Jan Croxton | It's Your Fault / Face Down | 1967 |
1201 (70737) | The Back Pages | Good Things In Life / We'll Go Walking | 1967 |
73001 ** | The Jets | I Play For You / Be For Me [Marigold] | |
GV 45-500 | Gene Gullette | Cause I'm A Man / Jo-Ann | |
GV 45-501 * | The Howard Jacobs Five | When Did You Leave Heaven? / Toot Toot Tootsie | |
GV 45-502 | Cathy Taylor | Tommy Wait For Me / School Just Opened | |
GV 45-503 | |||
GV 45-504 | Jim Estes & Band | Evil Off My Mind / Alabam | |
GV 45-506 * | Buck Bitner & The Jesters | I'll Drink To That / Once Upon A Time | 1969 |
GV 45-507 * | Alfonso Windbush | Mandolin Man / Well | 1969 |
GV 45-508 | |||
GV 45-509 | Eddie Green | I Could Have Gone Right / I'll Be Leaving You (In the Morning) | |
GV 45-511 | The Armadas | Christmas Wish / I Dreamt That I Was Santa Claus | |
GV 45-512 | The 4:15 | Hey! Eagle / Take A Little Time | |
GV 45-513 | Mouring 'Ours | Maria / Shake | 1968 |
GV 45-514 | The Fugitvies [sic ] | Foolish / Unkind Words | |
GV 45-515 | Forest City Sound | I Can't See / Dismal Shadows | 1968 |
GV 45-517 | Bill Hardesty & the Holiday Brass | Turn Around Look at Me / Green Light | |
GV 45-520 | Abaddon | Blues Tomorrow / Gotta Have It | 1969 |
GV 45-521 | Bob Cashen and Bill Mayo | As Your Away / Sad Reflections | |
GV 45-522 | Blue Ice | People Get Ready / Too Many Answers | 1969 |
GV 45-523 | Jack Allison | Out of Reach / Love Me While You Can | |
GV 45-524 | Emil "Farmer" Bill | Christmas In A Barn / Christmas In A Barn | 1969 |
GV 45-527 * | Midwest Delegation | We Love / Mr. Soul | 1970 |
GV 45-528 | Jim Estes and the Blue Echoes | Rainmaker / We've Reached the End | |
GV 45EP-529 * | The Day Singers | Soul Watcher / I'm Traveling Upward | 1970 |
GV 45-530 | Ridge Runners | White Lightning / Remember The Good Times | 1970 |
GV 45-531 | Gulliver | I'll Be the Wind/ Theme For An Imaginary Western | 1970 |
GV 45-5?? | Jean Martini | My Heart Won't Forget / ? | |
834G-2329 | Bill Roberts | I Don't Know What I'd Do Without You / I'm Just A Man | 1970 |
834G-2327 | The American Tea Co. | I Want You Now / Don't Leave Your Love | 1970 |
834G-2377 | Gidians Bible | The Dream / Love Is The Answer | 1970 |
834G-2396 | Guy Edsel | Sophia-Mia / Sixteen Tons | 1970 |
834G-2479 | Dion Nelson Trio | Time Is Sand / Sticks & Stones | 1971 |
834G-2490 * | Riff Raff | For Who Am I / On N' On / Can You / In Your Mind | 1971 |
834G-2510 ** | Terry | I Have A Little Sailor Boy / Moon-Bound With You [C.M. Elser] | |
834G-2527 ** | Reno | I'll Have To Let You Go / Pride In My Woman [Reno] | |
834G-2529 * | Jim Estes & The Blue Echoes | Ballad Of Walter Reuther / Black Lake Michigan | 1972 |
834G-2544 | Souled Out | I Don't Love You (Anymore) / In The Morning | 1969 |
834G-2630 | Suburban 9 To 5 | Sunshine Becomes You / Capt. Kangaroo | 1968 |
834G-2679 | Jay Michaels And The Reasons | Leavin' Home - St. Louis / For Once In My Life - Gettin' To Know You | 1970 |
834G-2715 | Heavy Gun | High Class Woman / You're On My Mind | 1971 |
834G-3001 | Strange Brew | The Loner / If I Could Go | 1969 |
834G-3003 | The D.J.'s | Keep On Running / You Don't Know Like I Know | 1969 |
834G-3165 | Camaro Brigade | Cynthia / On The Day You Said Good-Bye | 1970 |
834G-3414 | The Country Music Group from Lake Of The Ozarks Mo. | Roscoe's Tune / Ozark Mountain Home // Wing Ding / If The Lord Should Call Tonite | |
834G-3475 | Rick Ringger & Jerry Meiss | Happy Heinold Hog / A Shoulder To Cry On | 1971 |
834G-3481 | The New Vicounts | Harlem Shuffle / Your Kind of Lovin' | 1967 |
834G-3517 | Tim Morss | Walk Me To The Door / Only Daddy That'll Walk The Line | 1971 |
834G-3519 | Dave And Johnny | Tenor Guitar Shuffle / Mandolin Man | 1971 |
834G-3680 | Tommy Miles | Satin Doll / Watch What Happens | 1971 |
834G-3740 | Bearded Clam | Please Don't Leave Me Blue / I Wish I Could Be Here | 1970 |
834G-3869 | Lost And Found | The Lord's My Savior / There's Just God, My Jesus And Me | 1970 |
834G-3871 * | The Helle Bros. And George Swinger (The Spoonriver Players of the Roaring Twenties) | Soldiers Joy / Turkey In THe Straw / The Girl I Left Behind Me // Leave Me With A Smith / Alice Blue Gown / Home Sweet Home Waltz | 1970 |
834G-3896 | Bill Reeves | Rebecca / Rocky Mountain Fever | |
834G-3900 | 3's A Crowd | Keep On Walking / No Where | 1968 |
834G-4052 | Johnny Johnson | I Can't Lose This Longing For You / Parchmen Farm | 1968 |
834G-4058 | The Rubber Band | Better Days / The Park Pavilion | 1969 |
834G-4092 | Brillo And The Firebirds | Some Place To Hide / Calling Red Rover | 1969 |
834G-4125 * | Harry Rees & The Country Chords | Drums Of Tweedle-Dee / Galloping Fandango | 1970 |
834G-4232 | Midwest Spiritual Singers | He's Alright / Something On My Mind | 1971 |
834G-4278 | Berta Conway | The Bells Of St. Mary / You Do Something To Me | 1968 |
834G-4294 | Zimmo's Thanatopsis | (In A) Dream World / Does He Love You | 1968 |
834G-4317 | Stoned Creation | It's Only You / I Realize | 1970 |
834G-4370 ^ | North Bridge Company | Crying All Alone / Strange Land Strange People | 1968 |
834G-4512 | The Beggers Opera Co. | Escape / Gone From Me | 1968 |
834G-4614 | Bobby Mack | A Mother's Prayer / Time To Move Along | 1968 |
834G-4884 | Johnny McCollum | You Broke The Link / Cheap Wine | 1968 |
834G-5159 | Bobby Mack | I'm Leaving You / The "Cost Of Love" | 1967 |
834G-5434 | Osgood | Everybody Sing / You'll Survive | 1968 |
834G-5472 | Peanut Butter Conformity | But Its All Right / Let The Good Times Roll | 1968 |
834G-5489 | Eddie Green | Is It Wrong (For Loving You) / Are You Teasing Me | 1968 |
834G-5778 | Suburban 9 To 5 | Flying On The Ground / I Wanna Be There | 1968 |
834G-5780 | Buster Browns | Lovin Train / In The Morning | 1968 |
834G-5795 | Les Cripe & Frank Jennings | Tiger Rag / Sweet Georgia Brown | 1968 |
834G-5797 | Upson Downs | Dreary Down Street / Here Comes My Rainbow // That Certain Girl / Impossible Dream | 1968 |
834G-5964 | The Kountry Chandells Feat. Roger Lee | Honky Tonk Angel / To Hide My Loneliness | 1968 |
834G-5966 | Jam Factory | Give Me The Right (To Love You Baby) / Good Lovin' Woman | 1968 |
834G-5968 | Brenda Lasher | Another Time Another Guy / Love's Blue | 1968 |
834G-6087 | Jay Michaels | Sunny / Fool | 1968 |
1970 | Wheezer Lockinger | Gypsy Train / Through The Street I Walk Alone | 1970 |
17771 ** | The Hustlers | Don't Let It Get You Down / Susie [Reno] | |
19401 | Buddie Hagan | Unmitigated Gall / Raining In My Heart | 1970 |
22473 ** | Jack Corbitt | Memories I Have Of You / Beans And Taters Man [MurCor Prod] | |
EK-727 | John St. Jainne | Listen To My Eyes / Like You Sometimes Do | 1969 |
GV 101 | The Unity of Faith Spiritual Singers of Peoria, Illinois | Every Chance I Have I’m Going to Serve The Lord / Jesus Hear Me Praying | |
GV 7-01 | Maximus | A Better Mind / Someone to Care | |
GV 7-02 | Armadas | All Reminds Me of You / I'll Go On Loving You | |
GV 7-03 | Fugitives | Mona Lisa / Write Me A Letter | |
GV 7-04 | The Spirit Of Springfield Quartet | Home To Live On High / Stayed Away Too Long | |
GV 7-06 | Nat Chambers & The Melody Makers | Tiger Woman / I Don't Believe You Love Me Anymore | |
GV 7-08 | Carl Trent | Jingle Bell Trucker / Don’t Say That You Can’t Love Me | |
GV 7-10 ** | Dick Biddle | She Called Me Baby / Hangin On [Babe] | |
GV 7-12 | Bill Reeves | Don't It Feel Good / If You Think You're His Woman | |
GV 7-13 * | One Man Band | Gary's Blues / Midnight Hour | |
GV 7-14 ** | Floyd Jones And His Swirls | Adrienne / Out Of This World [Marc II] | |
GV 7-15 * | Curtis and Co. | This Is My Life / Times and the Blues | |
GV 7-16 * | GE Control Country | ||
GV 7-17 | Red Boughton and the Golden Rockets | The Country Yodel / Sunday Morning Confession | 1973 |
GV 7-18 * | Bobby Rigler & The Ramblers | Will You Be Mine / With You | |
GV 7-19 | Little Suzi Brawner | Country Hall of Fame / Cheatin' Heart | |
GV 7-20 | Kent Gordon | Hello Trouble / Let's All Go Down to the River | 1973 |
GV 7-21 | Jim Kelly | Darlin' Keep Writin' (You'll Always Be Mine) / Life of a Truck Drivin' Man | |
GV 7-22 | Debbie Sue Hutchison | You Ain't Woman Enough / Listen To A Country Song | |
GV 7-23 | Tim Morss and the Takers | I Know You Told Me / Heartaches By the Number | |
GV 7-24 ** | Frank James | Rocky Mountain Fever / Sophia Mia [Astro City Enterprizes] | |
GV 7-25 ** | Jerry Meiss | Good By Gridley High/ Gridley (My Home Town) [Redskin] | |
GV 7-26 | Timothy P. & Rural Routh Three | Jesus Scared the Hippy Out of Me / Cloudy in Kansas | |
GV 7-27 | The Spirit Of Springfield Quartet | Crucifixion / Keep On Pushing (For The Lord) | |
GV 7-28 ** | Barbara LeBreck (Music & Lyrics by Gerald L. Daughters) | Summer / Winter Love [Torch] | |
GV 7-30 | Ron Billiter | When I Said Yes To Jesus / What A Savior Is He | |
GV 7-31 # | Daddy Warbux / Red Hot Rider | Just Like A River / Catch the Breeze | |
HR 001 ** | Road | Rock'N Rollin / Something Together [Lardan] | |
MK-0291 * | Maynard "Knute" Knutson & The Music Saw | How Great Thou Art / Then Came Jesus | |
MOD 101 ** | Karl Stein | Trucking / Tear You From Him [Meth-O-Dream] | |
780220 | Jones Singers | He'll Be There / Jesus Is The Way | |
780340 | Flight | Can't You See That I Love You / And By Rights | |
780341 | Tammy Beal | Green Green Grass Of Home / That's Rock And Roll | |
780451 | Baxter Brothers | Whirlwind / Soft Missouri Night | |
NR-5441 * | Crissettes | One More Day / Faith | |
NR-5484 ** | G. Stt. George | I've Gone Away / For Now [Eternity Road] | |
NR-5857 * | Little Suzi Brawner | Happy Birthday Johnny / A Chance To Say Good-Bye | |
NR-6117 | ( Lonnie Day ) | Memories / Even The Strong Get Weak | |
NR-6128 | Janet Kay (Gaskill) | I Wouldn't Mind / Isn't It A Wonderful World | |
NR-6474 | Inside Out | Please Promise Me / It's Livin' | 1975 |
NR-6801 | Sandy Bramlage | Water Under The Bridge / Listen Spot | |
NR-7202 | Hard Road Family Band | Slipping Away / Stone | 1975 |
NR-7363 | Peter Hand Band | Two Time Woman / Rock And Roll People | |
NR-7767 | Bruce Scott | Comin' Home / Athens Lady | |
9062 | The Soul Seekers | Me and Jesus / What A Day That Will Be | |
- | Ron Atterberry | Take My Hand / ? |
This discography is a work in progress. Last updated on 11/25/24
* no label name printed on record
** alternative label name used
^ also issued on Sand "G" (a misprint of S and G) 840G-3111
# issued under two different band names, same cat#
LPs
CAT / MTX# | ARTIST | TITLE | LABEL |
200-05 | Tommy Miles | The Going Places Sounds of | GV |
200-08 | Bushes | Assorted Shrubbery | Growth |
200-12 | The Hymnsmen | This I Believe | no label |
200-14 | Fredd Newell & Mike Templin | Make It Mellow | GV |
200-15 | Various Artists | Morton Sings | no label |
200-16 | Tommy Miles | The Organized Sounds of | GV |
200-18 | Jerry Meiss | Ask Me If I Blame Me | Josh |
200-19 | Finchley Boys | Everlasting Tributes | Golden Throat |
200-21 | The Mortonaires | Search Me O God | no label |
200-23 | Sonnie Burton | PTL | GV |
200-34 | The New Direction | Journey Into Joy | GV |
200-35 | Auburn High School | Beginnings | GV |
200-38 | Joyful Noise | Nativity | no label |
200-40 | Lou & Brad Dykeman | Our Brand Of Country | 3D |
200-42 | Smith Family Singers | Something In The Air | GV |
200-43 | Janet Kay | Sing Unto The Sun | GV |
200-44 | Jerry Meiss | Greetings & Farewell | Gentle |
200-45 | Barbara LeBreck | Beans And Other Delights | Whale |
200-48 | The Harris Family | Ain't That What It's All About | GV |
834G-3313 | The Missionaires Quartet | How Big Is God | no label |
52 | Renegade w/ Bobby Mack | S/T | GV |
707 | The Armadas | Present... Sounds of the Midnight Hour | GV |
929 | Johnny Johnson | Sings And Swings | GV |
1001 | Jay Michaels | At The Top Of The Arch | GV |
1513 | Gary Newton & His Orchestra | Crowd Pleasers | GV |
18069 | The Gospel Chords Quartet | At Calvary | no label |
4976 | The Common Bond | Share This Life | GV |
5000 | The Young Folk | Presented by The Heart Of Illinois Fair | |
5001 | The Young Folk | Sing For... Youth Farm | GV |
7050 | Harper | Waitin' Here Til Morning | no label |
USR-7657 | New Faith Singers | Greater Is He | GV |
NR 7769 | The Naturals | Especially For You | GV |
8658 | Raintree | This Time We're Gonna Make It | no label |
70759 | The Missionaires | The World Needs A Song | ? |
770903 | Charity | Didn't He Shine | Charity |
___
I have a copy of single no. 780451 - Baxter Brothers, Whirlwind / Soft Missouri Night. They lived in Heyworth for awhile and played regular gigs at the Hickory House pub in the late 70s or early 80s. As I recall, the single was featured on WLS in which two new singles were pitted against each other and the listeners called in to vote on which one got more airplay. Can't recall if they won or not, but Whirlwind is a good rocker. They later made an LP more in the C&W vein.
ReplyDeleteHello, I am looking for any records made by Jim Estes and the Blue Echoes. Please reach out to me at my email melodicability@gmail.com if you can help me. Jim Estes was my grandfather. Thank you
ReplyDeleteJim Estes recorded three 45s at Golden Voice. Copies of all of them are with the Golden Voice collection at the Peoria Riverfront Museum. One of the 3 is on the the big wall if you enter by the theater. That one is "Evil Off My Mind" and "Alabam. There is also one in the window down the North Hallway. The songs are "Rainmaker and "We've reach The End." The one in the window can be played on your cell phone if you hold your QR on your phone up to the QR code. If you have a picture of the band, they are looking for one.
Delete