ARTIST | TRACK | LABEL / CAT# | YEAR | TOWN / CITY |
Glen Gray & Casa Loma Orchestra | Dallas Blues | Brunswick (#6886) | 1934 | Roanoke |
Barrel House Buck McFarland | Mercy Mercy Blues | Decca (#7030) | 1934 | Alton |
Alta Cates | Never Again | Vocalion (#14874) | 1924 | Fountain Bluff |
Henry Spaulding | Cairo Blues | Brunswick (#7085) | 1929 | Cairo |
Millard G. Thomas | Reckless Blues | Ajax (#17074) | 1924 | Collinsville |
Peetie Wheatstraw | C and A Blues | Vocalion (#6891) | 1931 | East St. Louis |
Phillips' Louisville Jug Band (Carl Reid*) | Tiger Rag | Brunswick (#7194) | 1930 | *Danville |
Bertha Henderson | Black Bordered Letter | Paramount (#12928) | 1930 | Villa Ridge |
Henry Townsend | Henry's Worry Blues | Columbia (#14529) | 1930 | Cairo |
Zez Confrey and His Orchestra | Mississippi Shiver | Victor (#19430) | 1924 | LaSalle-Peru |
James "Steady Roll" Johnson | Newport Blues | Okeh (#8287) | 1926 | Newport |
Les Hite and His Orchestra | T-Bone Blues | Varsity (#8391) | 1940 | Du Quoin |
Charlie "Specks" McFadden | Groceries On The Shelf | Paramount (#12928) | 1930 | Quincy |
Russell Lee & Daisy Wright | Vampire Brown | Okeh (#73786) | 1925 | East St. Louis |
Red Norvo and His Swing Octet | Blues In E Flat | Columbia (#3079) | 1935 | Beardstown |
Pete* and Repeat | Toodle Oodle Ooo | Brunswick (#2793) | 1929 | *Quincy |
No comments:
Post a Comment