ARTIST | TRACK | LABEL | YEAR | TOWN / CITY |
The Staccato's | Nightmare | Kandy Kane | 1964 | Peoria |
Jimmy Friis & The Valiants | Serpents and Spiders | Ridge | 1964 | Rockford |
The Echos | Haunted | Sage | 1960 | Mattoon |
Ronny & Johnny | Massacre | Lucky | 1960 | Danville |
Eldon Rice | Hillbilly Swampman | White Label | 1965 | Carrier Mills |
Russ (Big Daddy) Blackwell | The Little Monster | Vincent | 1968 | Rockford |
The Holidays | Pearl Diver | Dixie | 1963 | Springfield |
Dean Carter | Shadow of Evil | Big Beat | 196? | Champaign-Urbana |
Keith Dorrough & The Thunderbirds | Windy City | Royce | 1964 | Oblong |
Howie Thayer & His Psycho-Electric Happening | Movin' Groovin' Fairy Tale | Psychedelic Sounds | 1968 | La Moille |
Kookie Cook & The Satalites | Space Monster | Big Beat | 196? | Danville |
Lloyd Haun | Morbid Melody | Bonny | 1971 | Bureau Co |
The 12th Knight | Death Row | Big Beat | 1972 | Danville |
Dave Scherer & The Castels | My Dog Spookie | Talmont | 1965 | Decatur |
Brillo & The Firebirds | Calling Red Rover | Golden Voice | 1969 | Macomb |
Ron Carroll | Harold, You're So Weird | Co-field | 1976 | Metamora |
North Bridge Company | Strange Land, Strange People | Sand "G" | 1968 | Peoria |
The Lancers | Gore | IT | 1965 | Quincy |
No comments:
Post a Comment