ARTIST | TRACK | LABEL | YEAR |
|
One Eyed Jacks | Love | White Cliffs | 1967 | Champaign |
Coachmen | Maybe Time Will Let Me Forget | Ledger | 1967 | Peoria |
Inner Sanctum | Can't Make It Without You | Thunder | 1967 | Virden |
Cobblestones | It Happens Every Time | Den-Lay | 1967 | Bloomington |
Chessmen | I Just Lost The Girl I Love | Riot-Chous | 1964 | Decatur |
Vanguards | What's Wrong With You | -no label- | 1966 | Mendota |
Esquires | Pretty Little Blue Girl | Feature | 1966 | Belvidere |
Dean Carter | I'm Leavin' | Big Beat | [1959] | Champaign |
Angelo's Angels | I Don't Believe It | Ermine | 1963 | Tonica |
Wombats | You Lied | Alona's Dream | [1966] | Metamora |
Kookie Cook | Don't Lie | Big Beat | [1966] | Danville |
Joe Dowell | Just Love Me | Smash | [1961] | Bloomington |
Holidays | I Got News For You | Dixie | 1966 | Springfield |
Maximus | Somebody To Care | Golden Voice | 1969 | Bloomington |
North Bridge Company | Crying All Alone | Sand "G" | 1968 | Peoria |
Cobras | Goodbye | Milky Way | 1966 | Danville |
Regiment | Sinking Violet | G & G | 1967 | Champaign |
Marty Roberts | Love Makes A New Fool Every Day | Coral | 1953 | Chenoa |
No comments:
Post a Comment